
Features
- Extruder is Provided with Grooved Feed Section.
- Extruder Screw has a Barrier Screw Design which Improves Film Quality.
- Highly Efficient Die is Used with Latest Technology.
- Horizontal / Vertical Oscillating Haul off.
- Two Station Semi Automatic Surface Winder.
- Air Cooling Ring.
- AC Inverter Drive is Maintenance Free.
- It has Capability of Processing Wide Range of Materials Like HDPE, LLDPE and LDPE etc. in Different Combinations.
Technical Specifications
Description | Unit | OEPL MONO 650 | OEPL MONO 800 | OEPL MONO 1000 | OEPL MONO 1250 | OEPL MONO 1500 | OEPL MONO 1700 | OEPL MONO 2500 |
---|---|---|---|---|---|---|---|---|
PROCESSING DATA | ||||||||
Film Lay Flat Width Range | MM | 300-600 | 350-800 | 500-1000 | 650-1250 | 900-1500 | 1000-1700 | 1600-2500 |
Film Thickness Range LL/LD/HD | MICRON | 8-150 | ||||||
MAXIMUM OUTPUT | ||||||||
LD | KG/HR | 28 – 32 | 65 – 75 | 80-100 | 100-120 | 100-120 | 110-130 | 250-280 |
LLD | KG/HR | 25 – 28 | 50 – 55 | 70-90 | 80 -100 | 80-100 | 90-110 | 200-240 |
HDPE | KG/HR | 40 – 45 | 75 – 85 | 100-120 | 120-140 | 120-140 | 130-150 | 240-260 |
EXTRUDER | ||||||||
No. of Extruders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
L/D Ratio | 26:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | |
Extruder | MM | 40 | 50 | 55 | 60 | 60 | 60 | 90 |
Motor Rating | KW | 11 | 30 | 37 | 56 | 56 | 56 | 132 |
GAUGE RANDOMISATION | ||||||||
FIXED DIE (OPTION OF ROTARY DIE) | ||||||||
Die Lip Size for LD/LL | MM 150 | 200 | 250 | 300 | 350 | 400 | 600 | |
Die Lip Size for HDPE | MM | 90 | 110 | 150 | 175 | – | – | – |
TAKE OFF | ||||||||
Roller Width | MM | 750 | 900 | 1100 | 1350 | 1600 | 1800 | 2600 |
Main Nip Motor | KW | 0.75 | 1.5 | 1.5 | 2.21 | 2.2 | 3.75 | 3.75 |
SURFACE WINDER | ||||||||
Type | MM | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto |
Roller Width | MM | 750 | 900 | 1100 | 1350 | 1600 | 1800 | 2600 |
Additional Nip Motor | KW | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Winder Drive Motor | KW | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Max. Wound Diameter | MM | 500 | 600 | 600 | 600 | 600 | 600 | 600 |
Line Speed | MTRS/MIN | 8-80 | 8-80 | 8-80 | 8-80 | 8-80 | 8-80 | 8-80 |
OPTION OF SINGLE STATION OR DOUBLE STATION | ||||||||
OPERATING REQUIREMENT | ||||||||
Total Connected Load for Option 1 Kw | 30 | 72 | 83 | 112 | 120 | 125 | 210 | |
Total Space Requirement (L x W x H) | MTR | 5x5x5 | 11x4x7.5 | 11x6x7 | 14x7x7 | 14x8x10 | 15x7x13 | 22x8x12 |
Note: The Information Is Provided For The Purpose Of Guideline & Indication Only And Doesn’t Form Any Kind Of Commitments.
Application
- Shopping Bags, Grocery Bags, T-Shirt Bags
- Liners & Lamination film for aluminum foil, jute paper and board
- Liner for woven sacks, Cans and other industrial needs
- Refuse Bags, diaper films, packaging of dairy products
- Heat Sealed Sterilized Packages for Surgical Instruments
- Bags and pouches for fruits, vegetables, groceries, refuse bags etc.
- Wrappers for food products, laundry
- Health care packaging
- Garment Bags and fresh producing packaging
- Courier bags


Plastic Zabla Bag

Rolica